<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Strange Attractor</title>
	<atom:link href="http://thestrangeattractor.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thestrangeattractor.net</link>
	<description>An international community of designers, photographers, illustrators and musicians.</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boo Davis</title>
		<link>http://thestrangeattractor.net/?p=6440</link>
		<comments>http://thestrangeattractor.net/?p=6440#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:56:22 +0000</pubDate>
		<dc:creator>Andrio Abero</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6440</guid>
		<description><![CDATA[Seattle designer, Boo Davis, released her new book today featuring her really amazing quilt designs called &#8216;Dare to Be Square&#8216;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://daretobesquarequilting.com/" target="_blank"><img class="alignnone size-full wp-image-6445" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/dare-1.jpg" alt="" width="500" height="592" /></a></p>
<p><a href="http://daretobesquarequilting.com/" target="_blank"><img class="alignnone size-full wp-image-6446" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/dare-2.jpg" alt="" width="500" height="577" /></a></p>
<p>Seattle designer, <a href="http://daretobesquarequilting.com/" target="_blank">Boo Davis</a>, released her new book today featuring her really amazing quilt designs called &#8216;<a href="http://daretobesquarequilting.com/" target="_blank">Dare to Be Square</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6440</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papa Issue</title>
		<link>http://thestrangeattractor.net/?p=6434</link>
		<comments>http://thestrangeattractor.net/?p=6434#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:41:25 +0000</pubDate>
		<dc:creator>Farbo</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6434</guid>
		<description><![CDATA[Papa Issue gathers talents from the Latin world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestrangeattractor.net/wp-content/uploads/2010/08/papaissue.jpg"><img class="alignnone size-full wp-image-6435" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/papaissue.jpg" alt="" width="500" height="295" /></a></p>
<p><a href="http://www.papaissue.com" target="_blank">Papa Issue</a> gathers talents from the Latin world.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6434</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian Eno &#8211; Small Craft On A Milk Sea</title>
		<link>http://thestrangeattractor.net/?p=6427</link>
		<comments>http://thestrangeattractor.net/?p=6427#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:34:11 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Package Design]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6427</guid>
		<description><![CDATA[Brian Eno&#8216;s new record drops Nov 2, and with it, this gorgeous limited edition box set. Design, art direction &#038; photography by Nick Robertson (website unknown). Available for pre-order from Bleep.]]></description>
			<content:encoded><![CDATA[<p><a href="http://brian-eno.net/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/nick_robertson_eno01.jpg" /></a></p>
<p><a href="http://brian-eno.net/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/nick_robertson_eno02.jpg" /></a></p>
<p><a href="http://brian-eno.net/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/nick_robertson_eno03.jpg" /></a></p>
<p><a href="http://brian-eno.net/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/nick_robertson_eno04.jpg" /></a></p>
<p><a href="http://brian-eno.net/" target="_blank">Brian Eno</a>&#8216;s new record drops Nov 2, and with it, this gorgeous limited edition box set. Design, art direction &#038; photography by Nick Robertson (website unknown). Available for pre-order from <a href="http://bleep.com/index.php?page=release_details&#038;releaseid=26361#" target="_blank">Bleep</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6427</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accumulonimbus</title>
		<link>http://thestrangeattractor.net/?p=6415</link>
		<comments>http://thestrangeattractor.net/?p=6415#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:41:00 +0000</pubDate>
		<dc:creator>Brendan Crich</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6415</guid>
		<description><![CDATA[Spectacular stop motion in a circle.
Extensive making-of here]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13846037&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=abebff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=13846037&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=abebff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/13846037" target="_blank">Accumulonimbus</a> from <a href="http://vimeo.com/user1449886" target="_blank">andy kennedy</a> on <a href="http://vimeo.com" target="_blank">Vimeo</a>.</p>
<p>Very nice spinny stop motion.</p>
<p>Extensive making-of: see his great home-made down shooter rig, models being made, etc <a href="http://blessedwithbeverages.com/index.php?/animation/making-of-accumulonimbus/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fg branddesign</title>
		<link>http://thestrangeattractor.net/?p=6410</link>
		<comments>http://thestrangeattractor.net/?p=6410#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:15:11 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6410</guid>
		<description><![CDATA[fg branddesign is a small studio based in Stuttgart, Germany. I&#8217;m digging their work for Avantgarde Acoustic, shown above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fg-branddesign.com/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/fg_branddesign01.jpg" /></a></p>
<p><a href="http://www.fg-branddesign.com/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/fg_branddesign02.jpg" /></a></p>
<p><a href="http://www.fg-branddesign.com/" target="_blank">fg branddesign</a> is a small studio based in Stuttgart, Germany. I&#8217;m digging their work for <a href="http://www.fg-branddesign.com/_en/referenzen/avantgarde.html" target="_blank">Avantgarde Acoustic</a>, shown above.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6410</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tatiana Plakhova</title>
		<link>http://thestrangeattractor.net/?p=6406</link>
		<comments>http://thestrangeattractor.net/?p=6406#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:13:23 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6406</guid>
		<description><![CDATA[New illustrations by Tatiana Plakhova from Moscow. If you haven&#8217;t seen her work you might want to check out some of her other projects, including complexity graphics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/FLORAL-CONCEPTS/660266" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/tatiana_plakhova01.jpg" /></a></p>
<p><a href="http://www.behance.net/gallery/FLORAL-CONCEPTS/660266" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/tatiana_plakhova02.jpg" /></a></p>
<p>New illustrations by <a href="http://www.behance.net/gallery/FLORAL-CONCEPTS/660266" target="_blank">Tatiana Plakhova</a> from Moscow. If you haven&#8217;t seen her work you might want to check out some of her <a href="http://www.behance.net/TatianaPlakhova" target="_blank">other projects</a>, including <a href="http://www.behance.net/gallery/COMPLEXITY-GRAPHICS/413277" target="_blank">complexity graphics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Most Beautiful Swiss Books&#8221; Thomas Traum with More Soon and Laurenz Brunner</title>
		<link>http://thestrangeattractor.net/?p=6397</link>
		<comments>http://thestrangeattractor.net/?p=6397#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:26:13 +0000</pubDate>
		<dc:creator>Christopher Roeleveld</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[blackness]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[swiss]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6397</guid>
		<description><![CDATA[Thomas Traum has designed 25 amazing 3D renderings for this years &#8220;Most Beautiful Swiss Books&#8221; in collaboration with Carl Burgess and Laurenz Brunner. The way Traum&#8217;s 3D kitsch interplay with Brunner&#8217;s occult-like multi-column layout works rather nicely. The overall effect – glossy renderings opposite dense blackness – feels appropriate for something that can risk being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestrangeattractor.net/wp-content/uploads/2010/08/Cover_03-879x1024.jpg"><img class="alignnone size-full wp-image-6398" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/Cover_03-879x1024.jpg" alt="" width="500" height="582" /></a></p>
<p><a href="http://thestrangeattractor.net/wp-content/uploads/2010/08/207Jules.jpg"><img class="alignnone size-full wp-image-6399" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/207Jules.jpg" alt="" width="500" height="345" /></a></p>
<p><a href="http://thestrangeattractor.net/wp-content/uploads/2010/08/169Mangold.jpg"><img class="alignnone size-full wp-image-6400" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/169Mangold.jpg" alt="" width="500" height="345" /></a></p>
<p><a href="http://thomastraum.com/" target="_blank">Thomas Traum</a> has designed 25 amazing 3D renderings for this years &#8220;Most Beautiful Swiss Books&#8221; in collaboration with <a href="http://moresoon.org/" target="_blank">Carl Burgess</a> and <a href="http://www.laurenzbrunner.com/" target="_blank">Laurenz Brunner</a>.</p>
<p>The way Traum&#8217;s 3D kitsch interplay with Brunner&#8217;s occult-like multi-column layout works rather nicely. The overall effect – glossy renderings opposite dense blackness – feels appropriate for something that can risk being perversely self referential.</p>
<p>If I could only find a copy of <a href="http://www.google.com/images?q=bryce%203d&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wi&amp;biw=1128&amp;bih=835" target="_blank">Bryce 3D</a>&#8230;maybe all these American design annuals would be a little more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Peters</title>
		<link>http://thestrangeattractor.net/?p=6390</link>
		<comments>http://thestrangeattractor.net/?p=6390#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:52:13 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6390</guid>
		<description><![CDATA[Photography from Kate Peters, UK.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katepeters.co.uk/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/kate_peters01.jpg" /></a></p>
<p><a href="http://www.katepeters.co.uk/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/kate_peters03.jpg" /></a></p>
<p><a href="http://www.katepeters.co.uk/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/kate_peters02.jpg" /></a></p>
<p>Photography from <a href="http://www.katepeters.co.uk/" target="_blank">Kate Peters</a>, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6390</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deconstruction Records</title>
		<link>http://thestrangeattractor.net/?p=6387</link>
		<comments>http://thestrangeattractor.net/?p=6387#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:50:31 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6387</guid>
		<description><![CDATA[I&#8217;m loving this site design for Deconstruction Records by Kleber out of the UK. The site is based from their new identity by Farrow. Via Visuelle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deconstructionrecords.co.uk/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/deconstruction_records.jpg" /></a></p>
<p>I&#8217;m loving this site design for <a href="http://www.deconstructionrecords.co.uk/" target="_blank">Deconstruction Records</a> by <a href="http://kleber.net/" target="_blank">Kleber</a> out of the UK. The site is based from their new identity by <a href="http://www.farrowdesign.com/" target="_blank">Farrow</a>. Via <a href="http://visuelle.co.uk/" target="_blank">Visuelle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6387</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tae Won Yu</title>
		<link>http://thestrangeattractor.net/?p=6377</link>
		<comments>http://thestrangeattractor.net/?p=6377#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:47:52 +0000</pubDate>
		<dc:creator>Andrio Abero</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Package Design]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6377</guid>
		<description><![CDATA[One of my earliest influences in design is none other than Tae Won Yu. His work for the Olympia, WA music scene circa the 90&#8242;s showed me design could be both playful and expressive. Looking at his work challenged me to break down boundaries I was taught in school. From Built to Spill&#8217;s &#8216;Perfect From [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://taewonyu.com/" target="_blank"><img class="alignnone size-full wp-image-6379" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/tae.jpg" alt="" width="500" height="568" /></a></em></strong></p>
<p><a href="http://taewonyu.com/" target="_blank"><img class="alignnone size-full wp-image-6380" src="http://thestrangeattractor.net/wp-content/uploads/2010/08/phpThumb_cache_mergerecords.com_srcbeef380a03eb1a642e7b7b01c10ffc78_par2be6790ed83566b5a06a17bb9bce2616_dat1273268469.jpeg" alt="" width="450" height="450" /></a></p>
<p>One of my earliest influences in design is none other than <a href="http://taewonyu.com/" target="_blank">Tae Won Yu</a>. His work for the Olympia, WA music scene circa the 90&#8242;s showed me design could be both playful and expressive. Looking at his work challenged me to break down boundaries I was taught in school. From Built to Spill&#8217;s &#8216;Perfect From Now On&#8217; to Versus latest release, &#8216;On the One&#8217;s and Threes&#8217;, Tae continues to remind me why I love to do what I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Ricketts</title>
		<link>http://thestrangeattractor.net/?p=6372</link>
		<comments>http://thestrangeattractor.net/?p=6372#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:53:52 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6372</guid>
		<description><![CDATA[Will Ricketts from the UK puts up a new site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.willrickettsdesign.co.uk/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/william_ricketts01.jpg" /></a></p>
<p><a href="http://www.willrickettsdesign.co.uk/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/william_ricketts02.jpg" /></a></p>
<p><a href="http://www.willrickettsdesign.co.uk/" target="_blank">Will Ricketts</a> from the UK puts up a new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disassembled household appliances</title>
		<link>http://thestrangeattractor.net/?p=6365</link>
		<comments>http://thestrangeattractor.net/?p=6365#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:06:25 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6365</guid>
		<description><![CDATA[Brittny Badger wrote in with some really nice design, illustration, and disassembled household appliance art. These photos are from her &#8220;senior thesis project at the hartford art school this past year&#8230;i took apart used cooking/cleaning appliances, and arranged their interior parts very systematically on a white sheet of bristol board. my intention was to explore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brittnybadger/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/brittny_badger01.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/brittnybadger/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/brittny_badger02.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/brittnybadger/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/brittny_badger03.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/brittnybadger/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/brittny_badger04.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/brittnybadger/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/brittny_badger05.jpg" /></a></p>
<p><a href="http://www.flickr.com/photos/brittnybadger/" target="_blank">Brittny Badger </a>wrote in with some really nice design, illustration, and disassembled household appliance art. These photos are from her &#8220;senior thesis project at the hartford art school this past year&#8230;i took apart used cooking/cleaning appliances, and arranged their interior parts very systematically on a white sheet of bristol board. my intention was to explore the hidden &#8220;brains&#8221; of these appliances; allowing us to view these everyday objects from a new perspective.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6365</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualism</title>
		<link>http://thestrangeattractor.net/?p=6360</link>
		<comments>http://thestrangeattractor.net/?p=6360#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:04:33 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6360</guid>
		<description><![CDATA[Visualism is a multi-disc studio based out of Hamburg, Germany. They just launched their new site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualism.de/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/visualism01.jpg" /></a></p>
<p><a href="http://www.visualism.de/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/visualism02.jpg" /></a></p>
<p><a href="http://www.visualism.de/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/visualism03.jpg" /></a></p>
<p>Visualism is a multi-disc studio based out of Hamburg, Germany. They just launched their <a href="http://www.visualism.de/" target="_blank">new site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6360</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New from Brand New School</title>
		<link>http://thestrangeattractor.net/?p=6357</link>
		<comments>http://thestrangeattractor.net/?p=6357#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:02:48 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6357</guid>
		<description><![CDATA[Brand New School&#8216;s recent &#8216;brand expansion&#8217; for Cartoon Network. The main facets of the project included a new logo, a complete visual identity system, and a broadcast package with 14 custom on-air IDs. Full list of credits here.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13829806&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13829806&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p><a href="http://www.brandnewschool.com/" target="_blank">Brand New School</a>&#8216;s recent &#8216;brand expansion&#8217; for Cartoon Network. The main facets of the project included a new logo, a complete visual identity system, and a broadcast package with 14 custom on-air IDs. Full list of credits <a href="http://www.darnellworks.com/bns/cn2010-c.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA attacked</title>
		<link>http://thestrangeattractor.net/?p=6353</link>
		<comments>http://thestrangeattractor.net/?p=6353#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:51:37 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[TSA News]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6353</guid>
		<description><![CDATA[You may have noticed, over the last week or so, an &#8220;attack site&#8221; warning message when trying to visit TSA. We were attacked by a hack that&#8217;s been plaquing the WordPress community. Luckily it did no harm and we&#8217;ve fully removed the malware from our site. The message might take another day or two to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/tsa_attacked.jpg" /></p>
<p>You may have noticed, over the last week or so, an &#8220;attack site&#8221; warning message when trying to visit TSA. We were attacked by a hack that&#8217;s been plaquing the WordPress community. Luckily it did no harm and we&#8217;ve fully removed the malware from our site. The message might take another day or two to be removed from Google&#8217;s system, at which time we&#8217;ll be resuming normal posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6353</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bibliotheque</title>
		<link>http://thestrangeattractor.net/?p=6343</link>
		<comments>http://thestrangeattractor.net/?p=6343#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:51:45 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6343</guid>
		<description><![CDATA[London based Bibliotheque updates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bibliothequedesign.com/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/bibliotheque01.jpg" /></a></p>
<p><a href="http://www.bibliothequedesign.com/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/bibliotheque02.jpg" /></a></p>
<p>London based <a href="http://www.bibliothequedesign.com/" target="_blank">Bibliotheque</a> updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moggytron</title>
		<link>http://thestrangeattractor.net/?p=6344</link>
		<comments>http://thestrangeattractor.net/?p=6344#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:43:03 +0000</pubDate>
		<dc:creator>Pete Barnett</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Poster Design]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6344</guid>
		<description><![CDATA[Simon French wrote in to tell us about his recent update. He&#8217;s currently attending Chelsea College of Art and Design, London. Thanks for the note.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moggytron.com/" target="_blank"><img src="http://thestrangeattractor.net/wp-content/uploads/2010/08/simon_french.jpg" /></a></p>
<p><a href="http://www.moggytron.com/" target="_blank">Simon French</a> wrote in to tell us about his recent update. He&#8217;s currently attending Chelsea College of Art and Design, London. Thanks for the note.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestrangeattractor.net/?feed=rss2&amp;p=6344</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paris Jones- Winter</title>
		<link>http://thestrangeattractor.net/?p=6335</link>
		<comments>http://thestrangeattractor.net/?p=6335#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:29:14 +0000</pubDate>
		<dc:creator>Brian Thomas</dc:creator>
				<category><![CDATA[Film / Video]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://thestrangeattractor.net/?p=6335</guid>
		<description><![CDATA[Music video shot and directed by my friends John Henry Baliton and John Bollozos.]]></description>
